TabelloneINGHILTERRA: FA Cup | |||||||
13:30 | Finale | Brighton | 2 - 0 | Newcastle | |||
16:00 | Finale | Aldershot | 3 - 1 | Rotherham | (2 - 0) | ||
16:00 | Finale | Aston Villa | 2 - 1 | Ipswich | (0 - 1) | ||
16:00 | Finale | Barnsley | 1 - 0 | Burnley | (0 - 0) | ||
16:00 | Finale | Blackburn | 2 - 0 | Bristol City | (1 - 0) | ||
16:00 | Finale | Bolton | 2 - 2 | Sunderland | (1 - 0) | ||
16:00 | Finale | Charlton | 0 - 1 | Huddersfield | (0 - 1) | ||
16:00 | Finale | Crawley | 1 - 3 | Reading | (1 - 2) | ||
16:00 | Finale | Crystal Palace | 0 - 0 | Stoke | (0 - 0) | ||
16:00 | Finale | Derby | 5 - 0 | Tranmere | (1 - 0) | ||
16:00 | Finale | Fulham | 1 - 1 | Blackpool | (0 - 0) | ||
16:00 | Finale | Hull | 1 - 1 | Leyton Orient | (0 - 0) | ||
16:00 | Finale | Leeds | 1 - 1 | Birmingham | (0 - 1) | ||
16:00 | Finale | Leicester | 2 - 0 | Burton | (2 - 0) | ||
16:00 | Finale | Luton | 1 - 0 | Wolves | (0 - 0) | ||
16:00 | Finale | Macclesfield | 2 - 1 | Cardiff | (0 - 0) | ||
16:00 | Finale | Manchester City | 3 - 0 | Watford | (2 - 0) | ||
16:00 | Finale | Middlesbrough | 4 - 1 | Hastings | (1 - 0) | ||
16:00 | Finale | Millwall | 1 - 0 | Preston | (1 - 0) | ||
16:00 | Finale | Nottingham | 2 - 3 | Oldham | (1 - 0) | ||
16:00 | Finale | Oxford Utd | 0 - 3 | Sheffield Utd | (0 - 1) | ||
16:00 | Finale | Peterborough | 0 - 3 | Norwich | (0 - 2) | ||
16:00 | Finale | QPR | 1 - 1 | West Brom | (0 - 0) | ||
16:00 | Finale | Sheffield Wed | 0 - 0 | Milton Keynes | (0 - 0) | ||
16:00 | Finale | Southampton | 1 - 5 | Chelsea | |||
16:00 | Finale | Southend | 2 - 2 | Brentford | (1 - 2) | ||
16:00 | Finale | Tottenham | 3 - 0 | Coventry | (3 - 0) | ||
16:00 | Finale | Wigan | 1 - 1 | Bournemouth | (0 - 1) |
IL PROFESSIONISTA DEL BETTING

IL PROFESSIONISTA DEL BETTING
sabato 5 gennaio 2013
RISULTATI FA CUP
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento