CLASSIFICA ATP TENNIS MASCHILE
| Posizione | Nome e cognome | Nazionalità | Punti | Tornei Giocati |
|---|---|---|---|---|
| 1 | Novak Djokovic | [Serbia] | 12,920 | 18 |
| 2 | Roger Federer | [Switzerland] | 10,265 | 21 |
| 3 | Andy Murray | [Scotland] | 8,000 | 20 |
| 4 | Rafael Nadal | [Mallorca] | 6,690 | 18 |
| 5 | David Ferrer | [Spain] | 6,505 | 25 |
| 6 | Tomas Berdych | [Czech] | 4,680 | 24 |
| 7 | Juan Martin Del Potro | [Argentina] | 4,480 | 23 |
| 8 | Jo-Wilfried Tsonga | [France] | 3,490 | 26 |
| 9 | Janko Tipsarevic | [Serbia] | 2,990 | 28 |
| 10 | Richard Gasquet | [France] | 2,515 | 23 |
| 11 | Nicolas Almagro | [Spain] | 2,515 | 27 |
| 12 | Juan Monaco | [Argentina] | 2,430 | 24 |
| 13 | Milos Raonic | [Montenegro] | 2,380 | 24 |
| 14 | John Isner | [] | 2,215 | 26 |
| 15 | Marin Cilic | [BIH] | 2,210 | 23 |
| 16 | Gilles Simon | [France] | 2,165 | 27 |
| 17 | Stanislas Wawrinka | [Switzerland] | 1,900 | 22 |
| 18 | Alexandr Dolgopolov | [Ukraine] | 1,855 | 26 |
| 19 | Kei Nishikori | [Japan] | 1,830 | 23 |
| 20 | Philipp Kohlschreiber | [Germany] | 1,770 | 27 |
| 21 | Tommy Haas | [Germany] | 1,695 | 21 |
| 22 | Sam Querrey | [CA] | 1,650 | 28 |
| 23 | Andreas Seppi | [Italy] | 1 | 31 |
| 24 | Fernando Verdasco | [Spain] | 1,490 | 25 |
| 25 | Mikhail Youzhny | [Russia] | 1,335 | 25 |
| 26 | Jerzy Janowicz | [Poland] | 1,299 | 22 |
| 27 | Mardy Fish | [Minnesota] | 1,255 | 20 |
| 28 | Florian Mayer | [Germany] | 1,215 | 28 |
| 29 | Jurgen Melzer | [Austria] | 1,177 | 25 |
| 30 | Martin Klizan | [Slovak Republic] | 1,175 | 24 |
| 31 | Radek Stepanek | [Czech Republic] | 1,135 | 23 |
| 32 | Jeremy Chardy | [France] | 1,131 | 23 |
| 33 | Thomaz Bellucci | [Brazil] | 1,112 | 26 |
| 34 | Marcel Granollers | [Spain] | 1,100 | 26 |
| 35 | Julien Benneteau | [France] | 1,075 | 26 |
| 36 | Marcos Baghdatis | [Cyprus] | 1,070 | 25 |
| 37 | Kevin Anderson | [South Africa] | 1,065 | 27 |
| 38 | Viktor Troicki | [Serbia] | 1,055 | 29 |
| 39 | Andy Roddick | [Nebraska] | 1,015 | 24 |
| 40 | Feliciano Lopez | [Spain] | 1,005 | 29 |
| 41 | Jarkko Nieminen | [Finland] | 927 | 29 |
| 42 | Pablo Andujar | [Spain] | 915 | 30 |
| 43 | Denis Istomin | [Russia] | 897 | 33 |
| 44 | Nikolay Davydenko | [Ukraine] | 885 | 25 |
| 45 | Fabio Fognini | [Italy] | 880 | 28 |
| 46 | David Goffin | [Belgium] | 868 | 25 |
| 47 | Benoit Paire | [France] | 867 | 29 |
| 48 | Grigor Dimitrov | [Bulgaria] | 866 | 21 |
| 49 | Marinko Matosevic | [Bosnia-Herzegovina] | 845 | 28 |
| 50 | Albert Ramos | [Spain] | 830 | 30 |
| 51 | Lukas Lacko | [Slovakia] | 827 | 25 |
| 52 | Bernard Tomic | [Germany] | 825 | 27 |
| 53 | Michael Llodra | [France] | 823 | 18 |
| 54 | Alejandro Falla | [Colombia] | 809 | 29 |
| 55 | Grega Zemlja | [Slovenia] | 782 | 24 |
| 56 | Robin Haase | [The Netherlands] | 780 | 29 |
| 57 | Santiago Giraldo | [Colombia] | 778 | 23 |
| 58 | Paul-Henri Mathieu | [France] | 763 | 24 |
| 59 | Yen-Hsun Lu | [Chinese Taipei] | 759 | 28 |
| 60 | Go Soeda | [Japan] | 758 | 28 |
| 61 | Brian Baker | [Tennessee] | 756 | 23 |
| 62 | Victor Hanescu | [Romania] | 753 | 26 |
| 63 | Xavier Malisse | [Belgium] | 746 | 27 |
| 64 | Paolo Lorenzi | [Italy] | 744 | 31 |
| 65 | Benjamin Becker | [Germany] | 741 | 27 |
| 66 | Carlos Berlocq | [Argentina] | 720 | 32 |
| 67 | Gilles Muller | [Bosnia-Herzegovina] | 719 | 29 |
| 68 | Igor Sijsling | [The Netherlands] | 712 | 23 |
| 69 | Ryan Harrison | [Louisiana] | 710 | 23 |
| 70 | Daniel Gimeno-Traver | [Spain] | 704 | 29 |
| 71 | Leonardo Mayer | [Argentina] | 702 | 23 |
| 72 | Ivan Dodig | [Bosnia-Herzegovina] | 695 | 28 |
| 73 | Lukas Rosol | [Czech Republic] | 679 | 31 |
| 74 | Lukasz Kubot | [Poland] | 675 | 27 |
| 75 | Bjorn Phau | [Germany] | 668 | 25 |
| 76 | Guillermo Garcia-Lopez | [Spain] | 667 | 29 |
| 77 | Gael Monfils | [France] | 660 | 22 |
| 78 | Andrey Kuznetsov | [Russia] | 660 | 23 |
| 79 | Tatsuma Ito | [Japan] | 655 | 29 |
| 80 | Roberto Bautista-Agut | [Spain] | 648 | 25 |
| 81 | Evgeny Donskoy | [Russia] | 637 | 27 |
| 82 | David Nalbandian | [Argentina] | 635 | 18 |
| 83 | Lleyton Hewitt | [Australia] | 625 | 13 |
| 84 | Simone Bolelli | [Italy] | 623 | 28 |
| 85 | Horacio Zeballos | [Argentina] | 615 | 27 |
| 86 | Aljaz Bedene | [Slovenia] | 583 | 22 |
| 87 | Michael Russell | [MI] | 582 | 29 |
| 88 | Filippo Volandri | [Italy] | 582 | 33 |
| 89 | Jurgen Zopp | [Estonia] | 579 | 22 |
| 90 | Olivier Rochus | [Belgium] | 577 | 32 |
| 91 | Ruben Ramirez Hidalgo | [Spain] | 577 | 29 |
| 92 | Guillaume Rufin | [France] | 574 | 27 |
| 93 | Steve Darcis | [Belgium] | 571 | 25 |
| 94 | Blaz Kavcic | [Slovenia] | 569 | 29 |
| 95 | Flavio Cipolla | [Italy] | 568 | 29 |
| 96 | Albert Montanes | [] | 565 | 26 |
| 97 | Guido Pella | [Argentina] | 564 | 22 |
| 98 | Tobias Kamke | [Germany] | 563 | 29 |
| 99 | Adrian Ungur | [Romania] | 557 | 28 |
| 100 | Ivo Karlovic | [Croatia] | 556 | 20 |

Nessun commento:
Posta un commento